BIBLE STUDY INFORMATION  
Consolation  Baptist Association  
Items Reported: Total - Total SS Enroll 6-11 - Children 6-11 18-24 - Adults 18-24 35-54 - Adults 35-54 65+ Adults 65 and Up Other - Other Bible Study VBS - Vacation Bible School  
Pre - Preschool Birth-5 12-17 - Youth 12-17 25-34 - Adults 25-34 55-64 - Adults 55-64 Officers - Gen. Officers Avg. - SS Avg Weekly Att.  
CONGREGATION Church/Mission Total Pre 6-11 12-17 18-24 25-34 35-54 55-64 65+ Officers Other Avg VBS
Altamaha Baptist Church                  Church 224 8 35 25 3 0 33 0 22 1 91 125 120
Amazing Grace Christian Fellowship       Church 150 30 31 15 2 4 18 25 22 3 0 52 95
Calvary Baptist Church                   Church 54 4 9 7 0 7 8 0 15 4 0 30 0
Consolation Baptist Church               Church 87 4 23 24 2 0 18 7 9 0 0 40 75
Dunn Memorial Baptist Church             Church 113 9 23 14 5 2 25 15 18 2 0 95 144
Elizabeth Baptist Church                 Church 135 17 12 20 0 6 30 33 15 2 0 92 88
Eureka Baptist Church                    Church 0 0 0 0 0 0 0 0 0 0 0 0 58
First Baptist of Baxley                  Church 477 50 44 56 34 60 87 55 56 9 24 193 124
First Baptist of Hazlehurst              Church 514 46 55 71 32 50 73 45 86 4 52 221 189
Grace Baptist Church                     Church 40 4 4 4 2 4 8 8 6 0 0 23 58
Harmony Baptist Church                   Church 12 0 0 0 0 2 2 8 0 0 0 10 0
Hillcrest Baptist Church                 Church 60 10 12 13 1 2 9 3 9 1 0 38 0
Liberty Baptist Church                   Church 10 0 0 0 0 0 0 7 3 0 0 9 0
Midway Baptist Church                    Church 158 10 30 44 5 17 20 10 20 2 0 145 314
Miles Baptist Chapel                     Church 32 7 9 5 1 6 1 2 0 1 0 16 0
Mt. Vernon Baptist Church                Church 97 14 8 6 7 15 18 10 15 4 0 91 66
Mt. Zion Baptist Church                  Church 106 17 12 12 10 27 10 9 6 3 0 70 70
North Gate Baptist Church                Church                          
Oak Grove Baptist Church                 Church 39 0 4 4 4 1 3 6 17 0 0 21 0
Oak View Baptist Church                  Church 57 4 3 1 1 4 12 8 23 1 0 35 0
Oakland Baptist Church                   Church 233 33 27 22 6 20 37 28 57 3 0 156 208
Philadelphia Baptist Church              Church 23 3 0 2 0 0 8 0 10 0 0 20 0
Philippi Baptist Church                  Church 19 0 2 2 2 0 1 4 3 5 0 18 0
Pleasant Grove Baptist Church            Church 55 5 5 5 3 4 12 12 9 0 0 52 65
Ranacidos Para Cristo Mision Bautista    Mission                          
Red Oak Baptist Church                   Church 151 7 23 23 10 8 31 35 13 1 0 81 132
Riverside Baptist Church                 Church 117 10 12 12 18 16 16 17 16 0 0 56 90
Roca Viva                                Mission 18 0 2 6 0 0 10 0 0 0 0 15 0
Satilla Baptist Church                   Church 89 9 9 12 14 0 0 24 19 2 0 70 90
Southside Baptist Church                 Church 649 25 86 95 55 50 151 56 80 4 20 413 250
Spring Branch Baptist Church             Church 320 51 42 26 11 37 59 25 40 3 6 159 187
Surrency Baptist Church                  Church 11 0 4 0 0 0 2 2 3 0 0 10 0
Ten Mile Baptist Church                  Church 324 21 47 37 38 57 53 43 24 4 0 185 160
Union Springs Baptist Church             Church 59 14 0 0 6 10 8 9 12 0 0 35 50
Woodlawn Baptist Church                  Church 78 5 11 5 4 11 18 14 7 3 0 65 78
Zion Baptist Church                      Church 138 12 19 15 7 12 18 21 32 2 0 87 119
Zoar Baptist Church                      Church 85 12 12 11 0 0 14 9 23 4 0 55 95
Totals   4734 441 615 594 283 432 813 550 690 68 193 2783 2925