MISSION INVOLVEMENT INFORMATION
Consolation  Baptist Association
Items Reported: Total - Total Missions Project Participation Georgia - Georgia (outside local community) Int'l - International  
Local - Local Community US - United States  
CONGREGATION Church/Mission Total Local Georgia US Int'l  
Altamaha Baptist Church                  Church 0 0 0 0 0  
Amazing Grace Christian Fellowship       Church 0 0 0 0 0  
Calvary Baptist Church                   Church 6 2 0 3 1  
Consolation Baptist Church               Church 3 0 0 3 0  
Dunn Memorial Baptist Church             Church 45 45 0 0 0  
Elizabeth Baptist Church                 Church 28 10 0 18 0  
Eureka Baptist Church                    Church 0 0 0 0 0  
First Baptist of Baxley                  Church 55 40 0 3 12  
First Baptist of Hazlehurst              Church 43 20 0 23 0  
Grace Baptist Church                     Church 0 0 0 0 0  
Harmony Baptist Church                   Church 0 0 0 0 0  
Hillcrest Baptist Church                 Church 0 0 0 0 0  
Liberty Baptist Church                   Church 0 0 0 0 0  
Midway Baptist Church                    Church 20 20 0 0 0  
Miles Baptist Chapel                     Church 0 0 0 0 0  
Mt. Vernon Baptist Church                Church 69 55 4 10 0  
Mt. Zion Baptist Church                  Church 25 10 15 0 0  
North Gate Baptist Church                Church            
Oak Grove Baptist Church                 Church 0 0 0 0 0  
Oak View Baptist Church                  Church 0 0 0 0 0  
Oakland Baptist Church                   Church 53 31 12 10 0  
Philadelphia Baptist Church              Church 0 0 0 0 0  
Philippi Baptist Church                  Church 0 0 0 0 0  
Pleasant Grove Baptist Church            Church 0 0 0 0 0  
Ranacidos Para Cristo Mision Bautista    Mission            
Red Oak Baptist Church                   Church 40 40 0 0 0  
Riverside Baptist Church                 Church 0 0 0 0 0  
Roca Viva                                Mission 0 0 0 0 0  
Satilla Baptist Church                   Church 47 45 0 2 0  
Southside Baptist Church                 Church 39 12 6 3 18  
Spring Branch Baptist Church             Church 111 100 3 4 4  
Surrency Baptist Church                  Church 0 0 0 0 0  
Ten Mile Baptist Church                  Church 212 200 0 0 12  
Union Springs Baptist Church             Church 0 0 0 0 0  
Woodlawn Baptist Church                  Church 1 1 0 0 0  
Zion Baptist Church                      Church 0 0 0 0 0  
Zoar Baptist Church                      Church 47 36 4 6 1  
Totals   844 667 44 85 48