MUSIC MINISTRY INFORMATION  
Consolation  Baptist Association  
Items Reported: Total - Total Music Min. Enrollment 6-11 Children Ages 6-11 Adult - Adults (18+)  
Preschool - Preschool Ages 3-5 12-17 - Youth Ages 12-17 Other - Other Music Groups  
CONGREGATION Church/Mission Total Preschool 6-11 12-17 Adult Other  
Altamaha Baptist Church                  Church 42 5 9 3 25 0  
Amazing Grace Christian Fellowship       Church 38 4 10 0 24 0  
Calvary Baptist Church                   Church 3 0 0 0 0 3  
Consolation Baptist Church               Church 0 0 0 0 0 0  
Dunn Memorial Baptist Church             Church 22 0 0 2 20 0  
Elizabeth Baptist Church                 Church 74 7 0 0 55 12  
Eureka Baptist Church                    Church 0 0 0 0 0 0  
First Baptist of Baxley                  Church 126 13 27 33 42 11  
First Baptist of Hazlehurst              Church 130 10 25 25 35 35  
Grace Baptist Church                     Church 27 4 6 2 15 0  
Harmony Baptist Church                   Church 0 0 0 0 0 0  
Hillcrest Baptist Church                 Church 25 0 13 1 11 0  
Liberty Baptist Church                   Church 0 0 0 0 0 0  
Midway Baptist Church                    Church 55 0 0 12 28 15  
Miles Baptist Chapel                     Church 0 0 0 0 0 0  
Mt. Vernon Baptist Church                Church 37 0 0 0 25 12  
Mt. Zion Baptist Church                  Church 22 0 0 2 20 0  
North Gate Baptist Church                Church              
Oak Grove Baptist Church                 Church 1 0 0 0 1 0  
Oak View Baptist Church                  Church 18 0 0 2 16 0  
Oakland Baptist Church                   Church 36 0 0 4 32 0  
Philadelphia Baptist Church              Church 11 2 0 0 9 0  
Philippi Baptist Church                  Church 11 0 1 0 10 0  
Pleasant Grove Baptist Church            Church 17 1 0 0 11 5  
Ranacidos Para Cristo Mision Bautista    Mission              
Red Oak Baptist Church                   Church 30 5 8 5 12 0  
Riverside Baptist Church                 Church 30 0 0 0 30 0  
Roca Viva                                Mission 4 0 0 0 0 4  
Satilla Baptist Church                   Church 15 0 0 0 15 0  
Southside Baptist Church                 Church 146 0 65 19 62 0  
Spring Branch Baptist Church             Church 110 0 30 40 40 0  
Surrency Baptist Church                  Church 0 0 0 0 0 0  
Ten Mile Baptist Church                  Church 77 8 12 22 35 0  
Union Springs Baptist Church             Church 0 0 0 0 0 0  
Woodlawn Baptist Church                  Church 30 0 0 0 30 0  
Zion Baptist Church                      Church 18 0 0 0 18 0  
Zoar Baptist Church                      Church 55 3 6 8 22 16  
Totals   113 62 212 180 643 113